GALVANIZED WIRE
Galvanized wire is manufactured by hot dipping into molten zinc. Its main uses are: welded wire mesh, simple twist trellises, gabions, assembly of electrical cables, folded metal parts, etc.
- Diameter range: 1.60 – 8 mm
- Packaging types: F85 / F95 straps
- Coating classes: UNI EN 10244-2
- Chemical composition: C9D, except diam. 2mm C4D or C7D
- Resistance: about 670 N/mm2 (our standard)
Chemical composition
Grado de acero C (c) Si (d) Mn (e)
C4D ≤ 0.06 ≤ 0.30 0.30 – 0.60
C7D 0.05 – 0.09 ≤ 0.30 0.30 – 0.60
C9D ≤ 0.10 ≤ 0.30 0.30 – 0.60
C10D 0.08 – 0.13 ≤ 0.30 0.30 – 0.60
C12D 0.10 – 0.15 ≤ 0.30 0.30 – 0.60
C15D 0.12 – 0.17 ≤ 0.30 0.30 – 0.60
C18D 0.15 – 0.20 ≤ 0.30 0.30 – 0.60
C20D 0.18 – 0.23 ≤ 0.30 0.30 – 0.60
C30D 0.28 – 0.32 ≤ 0.30 0.55 – 0.70
Coating Classes
A) Reference classes defined with A refer to thick coatings.
Definitions ending with B refer to classes obtained by means of a zinc coating and consecutive resharpening.
Classes C and D refer to low mass coatings.
B) A x 3 indicates a very high mass requirement, 3 times greater than class A.
Our stock standard is class D
Ø (mm) | A g/m2 | AB g/m2 | B g/m2 | C g/m2 D | g/m2 | Ax3 g/m2 |
1.20 – 1.40 | 180 | 125 | 90 | |||
1.40 – 1.65 | 195 | 135 | 100 | 70 | 30 | 585 |
1.65 – 1.85 | 205 | 145 | 100 | 75 | 30 | 615 |
1.85 – 2.15 | 215 | 155 | 115 | 80 | 40 | 645 |
2.15 – 2.50 | 230 | 170 | 125 | 85 | 45 | 690 |
2.50 – 2.80 | 245 | 185 | 125 | 95 | 45 | 735 |
2.80 – 3.20 | 255 | 195 | 135 | 100 | 50 | 765 |
3.20 – 3.80 | 265 | 210 | 135 | 105 | 60 | 795 |
3.80 – 4.40 | 275 | 220 | 135 | 110 | 60 | 825 |
4.40 – 5.20 | 280 | 220 | 150 | 110 | 70 | 840 |
5.20 – 8.20 | 190 | 110 | 80 | 870 |
Roll or Coil
Code | Ø external | Ø internal | Height | Weight | Ø Range |
F85 | 850/100 mm | 450/500 mm | 600/900 mm | 600/900 kg | 1.20 – 6.00 mm |
F95 | 1100/1200 mm | 600/700 mm | 600/1200 mm | 1000/1800 kg | 6.00 – 8.00 mm |